Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | depend upon reel width and GSM of paper. |
Power Consumption | 10 kw |
Country of Origin | Made in India |
Automation Grade | Automatic |
Machine Type | Automatic |
Phase | 3 Phase |
Type of Machine | Notebook Making Machine |
Usage/Application | Paper |
Material | Paper |
Model Name/Number | Ruling Machine |
Automatic Reel to Sheet Ruling/Flexo Printing Machine
The machine delivers ruled/flexo printed sheets in cut length as per the requirement direct from paper reel.
TECHNICAL SPECIFICATION
Model | SHS 91 S | SHS 104 S | SHS 120 S |
---|---|---|---|
Web Speed* (meters/minute) | 300 | 300 | 300 |
Reel Width (mm) | 250 to 910 | 250 to 1040 | 250 to 1200 |
Reel Diameter (mm) | 1200 | 1200 | 1200 |
Core I.D. (mm) | 70 to 110 | 70 to 110 | 70 to 110 |
Reel Weight (kgs.) | 900 | 1100 | 1300 |
Printing Tower | 2 colors on each side | 2 colors on each side | 2 colors on each side |
Ruling / Printing Width (mm) | 900 | 1030 | 1190 |
Cutting Length (mm) | 290 to 450 | 290 to 450 | 290 to 450 |
(Variation of 5 mm) | (Variation of 5 mm) | (Variation of 5 mm) | |
460 to 900 | 460 to 900 | 460 to 900 | |
(Variation of 10 mm) | (Variation of 10 mm) | (Variation of 10 mm) | |
Stack Height (mm) | 1600 (28 reams) | 1600 (28 reams) | 1600 (28 reams) |
Paper (GSM) | 42 to 200 | 42 to 200 | 42 to 200 |
Rec. Floor Space (L x W x H) (meters) | 13 x 7 x 3 | 13 x 7 x 3 | 13 x 7 x 3 |
* Machine speed will depend upon reel width and GSM of paper. |
Additional Information: